SUMMER 2022 CAMP DATES
For Summer 2022 Late Registration contact the office.
Term | Volunteers Dates | Camper Dates | Campers |
---|---|---|---|
Term 1 | May 30-June 4 | May 31 - June 4 | Ages 7-24 |
Term 2 | June 6-11 | June 7-11 | Adults Ages 25+ |
Term 3 | June 13-18 | June 14-18 | Ages 7-24, Siblings 7-12 |
Term 4 | June 20-25 | June 21-25 | Ages 7-24 |
Term 5 | June 27-July 2 | June 28-July 2 | Adults Ages 25+ |
Term 6 | July 4-9 | July 5-9 | Ages 7-24, Siblings 7-12 |
Term 7 | July 11-16 | July 12-16 | Ages 7-24 |
Term 8 | July 18-23 | July 19-23 | Adults Ages 25+ |
Term 9 | July 25-30 | July 26-30 | Ages 7-24 |
Term 10 | Aug 1-6 | Aug 2-6 | Ages 7-24 |
CAMPER COST
ACTUAL COST OF CAMP
$1650
The actual cost to provide a session of summer camp (Tuesday – Saturday) is approximately $1650 per camper. Luckily, because of our amazing volunteers and supporters, we can buy down the cost of camp for each camper.
YOUR COST
$1300
Camp Dates Shown Above
SCHOLARSHIPS
We offer need-based scholarships on a case-by-case basis. These can be applied for during the registration process. We know difficult life circumstances can happen, and we want your children to come to camp–especially during those difficult moments or seasons when finances may be tight.